This faucet requires a FaucetPay account to claim.
User | Reward | Date |
---|---|---|
TYDtgWWTnDSHMnpWW78s5x2kXj5mtds2Mk | 195 satoshi | 2023-01-27 01:38:31 |
TQ1Hmq7rBTDY5sCmNt6j19KuhAxL726TsE | 105 satoshi | 2023-01-27 00:36:50 |
TP31UTQckSHnbZQ15KeMvQ6PKGDYFU3cux | 182 satoshi | 2023-01-27 00:35:52 |
1DGgR7eFrTJAwT6P1YjghtihywYLNozttv | 100 satoshi | 2023-01-27 00:14:39 |
TP31UTQckSHnbZQ15KeMvQ6PKGDYFU3cux | 169 satoshi | 2023-01-27 00:10:36 |
1DGgR7eFrTJAwT6P1YjghtihywYLNozttv | 158 satoshi | 2023-01-26 23:51:20 |
TQ1Hmq7rBTDY5sCmNt6j19KuhAxL726TsE | 200 satoshi | 2023-01-26 23:42:29 |
1DGgR7eFrTJAwT6P1YjghtihywYLNozttv | 164 satoshi | 2023-01-26 23:21:47 |
TBopP7uV66m4o3JvLEYPrHzdC1XUxatuBC | 168 satoshi | 2023-01-26 23:03:58 |
TP31UTQckSHnbZQ15KeMvQ6PKGDYFU3cux | 129 satoshi | 2023-01-26 23:02:47 |
Tron (TRX) is a decentralized blockchain platform that aims to create a decentralized internet by allowing users to freely publish, store, and own data. The platform is designed to enable the development and deployment of decentralized applications (dApps) and smart contracts, as well as the creation and exchange of digital assets. Tron's native cryptocurrency, TRX, is used to facilitate transactions and interactions on the Tron network. TRX can be used to pay for transaction fees, participate in governance decisions, and as a store of value. Tron's mainnet was launched in 2018, and the platform is currently ranked among the top 20 cryptocurrencies by market capitalization.