This faucet requires a FaucetPay account to claim.
User | Reward | Date |
---|---|---|
TXNswVTCKMRFAwHigLZpwLLy1ViCdSjkQK | 1000 satoshi | 2023-05-09 05:14:09 |
TV5tmCb4Phf92cSJZAcW9K8Xpo4ooGoB1f | 1000 satoshi | 2023-04-25 12:58:48 |
TV5tmCb4Phf92cSJZAcW9K8Xpo4ooGoB1f | 1000 satoshi | 2023-04-25 12:37:40 |
TWeFyZNniKat2V8BPeYqM3C9w74XF4PHCt | 1000 satoshi | 2023-04-19 03:50:58 |
TK16WNaBPRfiGxuT892eRAWHfGV6auspMs | 1000 satoshi | 2023-04-16 22:28:24 |
TXG8T7j7mk5Roogv7FoZduf79NJthGVJ9r | 1000 satoshi | 2023-03-20 19:27:03 |
TY4Ln3qgggwV3Et88AqVvap54JhJTNAWrL | 1000 satoshi | 2023-03-16 06:05:40 |
TFQ1JCaMyQchzKnh5WBJRFuGEn1Jcq8Rh6 | 1000 satoshi | 2023-03-13 07:42:06 |
TVSHmbrxZhEmuhg5FXpHhc2ZDtDM8sGXqQ | 1000 satoshi | 2023-03-08 02:04:03 |
TPV9gXvsePFSFRLyovzKieSer2PogSonWU | 1000 satoshi | 2023-03-07 09:06:02 |
Tron (TRX) is a decentralized blockchain platform that aims to create a decentralized internet by allowing users to freely publish, store, and own data. The platform is designed to enable the development and deployment of decentralized applications (dApps) and smart contracts, as well as the creation and exchange of digital assets. Tron's native cryptocurrency, TRX, is used to facilitate transactions and interactions on the Tron network. TRX can be used to pay for transaction fees, participate in governance decisions, and as a store of value. Tron's mainnet was launched in 2018, and the platform is currently ranked among the top 20 cryptocurrencies by market capitalization.