This faucet requires a FaucetPay account to claim.
User | Reward | Date |
---|---|---|
ltc1q7p4x5cwuavfp5m353nmfghrsjghlh3peklth07 | 15 satoshi | 2023-03-27 15:06:33 |
1DP81n5S9a5LTZDvvrfDFjeQs1FaLd4s3a | 19 satoshi | 2023-03-27 15:05:57 |
ltc1qjg52l96m23f7unw7949kdde0q7yew7vjqrxnul | 13 satoshi | 2023-03-27 14:37:33 |
MEcWTxhso68Lfgfe7k5X8UbRWfSTQd4YKG | 20 satoshi | 2023-03-27 12:37:06 |
1DP81n5S9a5LTZDvvrfDFjeQs1FaLd4s3a | 17 satoshi | 2023-03-27 12:13:24 |
1DP81n5S9a5LTZDvvrfDFjeQs1FaLd4s3a | 18 satoshi | 2023-03-27 11:43:29 |
1DP81n5S9a5LTZDvvrfDFjeQs1FaLd4s3a | 13 satoshi | 2023-03-27 10:50:38 |
1DP81n5S9a5LTZDvvrfDFjeQs1FaLd4s3a | 15 satoshi | 2023-03-27 10:25:58 |
1DP81n5S9a5LTZDvvrfDFjeQs1FaLd4s3a | 10 satoshi | 2023-03-27 09:54:04 |
ltc1q7p4x5cwuavfp5m353nmfghrsjghlh3peklth07 | 14 satoshi | 2023-03-27 09:50:17 |
Litecoin is a decentralized digital currency, similar to Bitcoin, that uses a peer-to-peer network to facilitate transactions. It was created in 2011 by Charlie Lee, a former Google employee, as a "lite" version of Bitcoin. Litecoin uses a different algorithm for mining, called Scrypt, which is designed to be more memory-intensive and therefore less susceptible to specialized hardware (ASICs) that can mine Bitcoin more efficiently. Litecoin also has faster transaction processing times and a larger maximum supply of coins (84 million compared to Bitcoin's 21 million). Overall, Litecoin is often considered to be a "silver to Bitcoin's gold" in terms of its position in the cryptocurrency market.