This faucet requires a FaucetPay account to claim.
User | Reward | Date |
---|---|---|
MKCyLP2jiPUivzKMD1Vb8x7yUAyAtYyW2w | 12 satoshi | 2023-05-31 10:34:59 |
LcLuGSvJ6Ym9ZJhjBKDX4mrbeQxPzoRCFe | 11 satoshi | 2023-05-31 09:46:38 |
ltc1q7p4x5cwuavfp5m353nmfghrsjghlh3peklth07 | 11 satoshi | 2023-05-31 09:40:05 |
LcLuGSvJ6Ym9ZJhjBKDX4mrbeQxPzoRCFe | 11 satoshi | 2023-05-31 09:16:35 |
MKCyLP2jiPUivzKMD1Vb8x7yUAyAtYyW2w | 20 satoshi | 2023-05-31 09:00:49 |
LcLuGSvJ6Ym9ZJhjBKDX4mrbeQxPzoRCFe | 10 satoshi | 2023-05-31 08:43:03 |
M8kuYj3ThfbgHGv5GGTwsesAg99r2G6sKg | 18 satoshi | 2023-05-31 07:53:47 |
LcLuGSvJ6Ym9ZJhjBKDX4mrbeQxPzoRCFe | 15 satoshi | 2023-05-31 05:51:50 |
LcLuGSvJ6Ym9ZJhjBKDX4mrbeQxPzoRCFe | 13 satoshi | 2023-05-31 05:21:02 |
MH2Nvsg49A6u1pvGhd86nTAdnw5yTBXRvq | 19 satoshi | 2023-05-31 03:50:02 |
Litecoin is a decentralized digital currency, similar to Bitcoin, that uses a peer-to-peer network to facilitate transactions. It was created in 2011 by Charlie Lee, a former Google employee, as a "lite" version of Bitcoin. Litecoin uses a different algorithm for mining, called Scrypt, which is designed to be more memory-intensive and therefore less susceptible to specialized hardware (ASICs) that can mine Bitcoin more efficiently. Litecoin also has faster transaction processing times and a larger maximum supply of coins (84 million compared to Bitcoin's 21 million). Overall, Litecoin is often considered to be a "silver to Bitcoin's gold" in terms of its position in the cryptocurrency market.