This faucet requires a FaucetPay account to claim.
User | Reward | Date |
---|---|---|
18q1HL5Qv1KygY3wAoCpUg8B1eTbd3Jk4Q | 2 satoshi | 2023-01-17 02:41:23 |
14bZ54Bsf9sft9MiBSHw9DGx2psje143rx | 3 satoshi | 2023-01-17 02:40:54 |
166kKNrr9dQEnD5qjamkZHAHZrGo5JGLn2 | 2 satoshi | 2023-01-17 02:40:38 |
12VqxdtwWiqU2Q7Cp9nXizKpUFbWcWEiVf | 4 satoshi | 2023-01-17 02:40:24 |
1APwwjg4i9hmaMkezJhCqD51FrBfZmJnUG | 2 satoshi | 2023-01-17 02:40:20 |
1FU6PgjGRcYzEfDkey5HBqweqN4zphMCRP | 3 satoshi | 2023-01-17 02:40:05 |
1KygUVP2HXF6SKyBHaNy1y3B6ohc3WMnuh | 2 satoshi | 2023-01-17 02:39:30 |
1RNyy5z7vrwhXDBh75xL8bAyhWn88VPvs | 4 satoshi | 2023-01-17 02:38:58 |
3GXFuQoC1rdjFznv1JxCrByNRj2igKcsLY | 4 satoshi | 2023-01-17 02:38:51 |
1MKzWozdKYjxxU51yg9aR6QhA4W6cmRc3W | 4 satoshi | 2023-01-17 02:38:39 |
Ethereum is a decentralized, open-source blockchain-based platform that enables the creation of smart contracts and decentralized applications (dApps). It also has its own cryptocurrency called Ether (ETH), which is used to pay for transaction fees and computational services on the Ethereum network. Ethereum was proposed in 2013 by Vitalik Buterin, and the platform was launched in 2015. It is considered to be the second-largest cryptocurrency by market capitalization, after Bitcoin.